Past F1 Champions
Season | Champion | Team | Points | |
2021 | ![]() | Max Verstappen | Red Bull | 395.5 |
2020 | ![]() | Lewis Hamilton | Mercedes | 347 |
2019 | ![]() | Lewis Hamilton | Mercedes | 413 |
2018 | ![]() | Lewis Hamilton | Mercedes | 408 |
2017 | ![]() | Lewis Hamilton | Mercedes | 363 |
2016 | ![]() | Nico Rosberg | Mercedes | 385 |
2015 | ![]() | Lewis Hamilton | Mercedes | 381 |
2014 | ![]() | Lewis Hamilton | Mercedes | 384 |
2013 | ![]() | Sebastian Vettel | Red Bull | 397 |
2012 | ![]() | Sebastian Vettel | Red Bull | 281 |
2011 | ![]() | Sebastian Vettel | Red Bull | 392 |
2010 | ![]() | Sebastian Vettel | Red Bull | 256 |
2009 | ![]() | Jenson Button | Brawn | 95 |
2008 | ![]() | Lewis Hamilton | McLaren | 98 |
2007 | ![]() | Kimi Rikknen | Ferrari | 110 |
2006 | ![]() | Fernando Alonso | Renault | 134 |
2005 | ![]() | Fernando Alonso | Renault | 133 |
2004 | ![]() | Michael Schumacher | Ferrari | 148 |
2003 | ![]() | Michael Schumacher | Ferrari | 93 |
2002 | ![]() | Michael Schumacher | Ferrari | 144 |
2001 | ![]() | Michael Schumacher | Ferrari | 123 |
2000 | ![]() | Michael Schumacher | Ferrari | 108 |
1999 | ![]() | Mika Hkkinen | McLaren | 76 |
1998 | ![]() | Mika Hkkinen | McLaren | 100 |
1997 | ![]() | Jacques Villeneuve | Williams | 81 |
1996 | ![]() | Damon Hill | Williams | 97 |
1995 | ![]() | Michael Schumacher | Benetton | 102 |
1994 | ![]() | Michael Schumacher | Benetton | 92 |
1993 | ![]() | Alain Prost | Williams | 99 |
1992 | ![]() | Nigel Mansell | Williams | 108 |
1991 | ![]() | Ayrton Senna | McLaren | 96 |
1990 | ![]() | Ayrton Senna | McLaren | 78 |
1989 | ![]() | Alain Prost | McLaren | 76 |
1988 | ![]() | Ayrton Senna | McLaren | 90 |
1987 | ![]() | Nelson Piquet | Williams | 73 |
1986 | ![]() | Alain Prost | McLaren | 72 |
1985 | ![]() | Alain Prost | McLaren | 73 |
1984 | ![]() | Niki Lauda | McLaren | 72 |
1983 | ![]() | Nelson Piquet | Brabham | 59 |
1982 | ![]() | Keke Rosberg | Williams | 44 |
1981 | ![]() | Nelson Piquet | Brabham | 50 |
1980 | ![]() | Alan Jones | Williams | 67 |
1979 | ![]() | Jody Scheckter | Ferrari | 51 |
1978 | ![]() | Mario Andretti | Team Lotus | 64 |
1977 | ![]() | Niki Lauda | Ferrari | 72 |
1976 | ![]() | James Hunt | McLaren | 69 |
1975 | ![]() | Niki Lauda | Ferrari | 64.5 |
1974 | ![]() | Emerson Fittipaldi | McLaren | 55 |
1973 | ![]() | Jackie Stewart | Tyrrell | 71 |
1972 | ![]() | Emerson Fittipaldi | Team Lotus | 61 |
1971 | ![]() | Jackie Stewart | Tyrrell | 62 |
1970 | ![]() | Jochen Rindt | Team Lotus | 45 |
1969 | ![]() | Jackie Stewart | Matra-Ford | 63 |
1968 | ![]() | Graham Hill | Lotus-Ford | 48 |
1967 | ![]() | Denny Hulme | Brabham-Repco | 51 |
1966 | ![]() | Jack Brabham | Brabham-Repco | 42 |
1965 | ![]() | Jim Clark | Lotus-Climax | 54 |
1964 | ![]() | John Surtees | Ferrari | 40 |
1963 | ![]() | Jim Clark | Lotus-Climax | 54 |
1962 | ![]() | Graham Hill | BRM | 42 |
1961 | ![]() | Phil Hill | Ferrari | 34 |
1960 | ![]() | Jack Brabham | Cooper-Climax | 43 |
1959 | ![]() | Jack Brabham | Cooper-Climax | 31 |
1958 | ![]() | Mike Hawthorn | Ferrari | 42 |
1957 | ![]() | Juan Fangio | Maserati | 40 |
1956 | ![]() | Juan Fangio | Ferrari | 30 |
1955 | ![]() | Juan Fangio | Mercedes | 40 |
1954 | ![]() | Juan Fangio | Maserati | 42 |
1954 | ![]() | Juan Fangio | Mercedes | 42 |
1953 | ![]() | Alberto Ascari | Ferrari | 34.5 |
1952 | ![]() | Alberto Ascari | Ferrari | 36 |
1951 | ![]() | Juan Fangio | Alfa Romeo | 31 |
1950 | ![]() | Nino Farina | Alfa Romeo | 30 |
F1 Drivers 1950-2021
SEARCH THE LIST:





















































































































































































































































































































































































































































































































































































































































































































































































































































































Latest F1 results
Belgian Grand Prix
Round 12 of the 2023 season held at Circuit de Spa-Francorchamps.
Driver | Team | Time | ||
1 | ![]() | Max Verstappen | Red Bull | 1:22:30.450 |
2 | ![]() | Sergio Prez | Red Bull | +22.305 |
3 | ![]() | Charles Leclerc | Ferrari | +32.259 |
4 | ![]() | Lewis Hamilton | Mercedes | +49.671 |
5 | ![]() | Fernando Alonso | Aston Martin | +56.184 |
6 | ![]() | George Russell | Mercedes | +1:03.101 |
7 | ![]() | Lando Norris | McLaren | +1:13.719 |
8 | ![]() | Esteban Ocon | Alpine F1 Team | +1:14.719 |
9 | ![]() | Lance Stroll | Aston Martin | +1:19.340 |
10 | ![]() | Yuki Tsunoda | AlphaTauri | +1:20.221 |
11 | ![]() | Pierre Gasly | Alpine F1 Team | +1:23.084 |
12 | ![]() | Valtteri Bottas | Alfa Romeo | +1:25.191 |
13 | ![]() | Guanyu Zhou | Alfa Romeo | +1:35.441 |
14 | ![]() | Alexander Albon | Williams | +1:36.184 |
15 | ![]() | Kevin Magnussen | Haas F1 Team | +1:41.754 |
16 | ![]() | Daniel Ricciardo | AlphaTauri | +1:43.071 |
17 | ![]() | Logan Sargeant | Williams | +1:44.476 |
18 | ![]() | Nico Hlkenberg | Haas F1 Team | +1:50.450 |
19 | ![]() | Carlos Sainz | Ferrari | Collision damage |
20 | ![]() | Oscar Piastri | McLaren | Collision damage |
An example of data automation using the ergast.com API as a source of F1 data loaded into Excel using the legacy get data xml method. A VBA macro creates the table html and uploads it to the server and is embedded in this web page using a server-side include.
For more info on F1 visit the excellent formula1hub.com.
F1 Season Standings
F1 Driver Standings
Pos | Driver | Team | Points | Wins | |
1 | ![]() | Max Verstappen | Red Bull | 314 | 10 |
2 | ![]() | Sergio Prez | Red Bull | 189 | 2 |
3 | ![]() | Fernando Alonso | Aston Martin | 149 | 0 |
4 | ![]() | Lewis Hamilton | Mercedes | 148 | 0 |
5 | ![]() | Charles Leclerc | Ferrari | 99 | 0 |
6 | ![]() | George Russell | Mercedes | 99 | 0 |
7 | ![]() | Carlos Sainz | Ferrari | 92 | 0 |
8 | ![]() | Lando Norris | McLaren | 69 | 0 |
9 | ![]() | Lance Stroll | Aston Martin | 47 | 0 |
10 | ![]() | Esteban Ocon | Alpine F1 Team | 35 | 0 |
11 | ![]() | Oscar Piastri | McLaren | 34 | 0 |
12 | ![]() | Pierre Gasly | Alpine F1 Team | 22 | 0 |
13 | ![]() | Alexander Albon | Williams | 11 | 0 |
14 | ![]() | Nico Hlkenberg | Haas F1 Team | 9 | 0 |
15 | ![]() | Valtteri Bottas | Alfa Romeo | 5 | 0 |
16 | ![]() | Guanyu Zhou | Alfa Romeo | 4 | 0 |
17 | ![]() | Yuki Tsunoda | AlphaTauri | 3 | 0 |
18 | ![]() | Kevin Magnussen | Haas F1 Team | 2 | 0 |
19 | ![]() | Logan Sargeant | Williams | 0 | 0 |
20 | ![]() | Nyck de Vries | AlphaTauri | 0 | 0 |
F1 Constructor Standings
POS | Team | Points | |
1 | ![]() | Red Bull | 503 |
2 | ![]() | Mercedes | 247 |
3 | ![]() | Aston Martin | 196 |
4 | ![]() | Ferrari | 191 |
5 | ![]() | McLaren | 103 |
6 | ![]() | Alpine F1 Team | 57 |
7 | ![]() | Williams | 11 |
8 | ![]() | Haas F1 Team | 11 |
9 | ![]() | Alfa Romeo | 9 |
10 | ![]() | AlphaTauri | 3 |
Race winners this season
Date | Driver | Team | Race | Grid Pos |
05/03/2023 | Max Verstappen | Red Bull | Bahrain Grand Prix, Bahrain | 1 |
19/03/2023 | Sergio Prez | Red Bull | Saudi Arabian Grand Prix, Saudi Arabia | 1 |
02/04/2023 | Max Verstappen | Red Bull | Australian Grand Prix, Australia | 1 |
30/04/2023 | Sergio Prez | Red Bull | Azerbaijan Grand Prix, Azerbaijan | 3 |
07/05/2023 | Max Verstappen | Red Bull | Miami Grand Prix, USA | 9 |
28/05/2023 | Max Verstappen | Red Bull | Monaco Grand Prix, Monaco | 1 |
04/06/2023 | Max Verstappen | Red Bull | Spanish Grand Prix, Spain | 1 |
18/06/2023 | Max Verstappen | Red Bull | Canadian Grand Prix, Canada | 1 |
02/07/2023 | Max Verstappen | Red Bull | Austrian Grand Prix, Austria | 1 |
09/07/2023 | Max Verstappen | Red Bull | British Grand Prix, UK | 1 |
23/07/2023 | Max Verstappen | Red Bull | Hungarian Grand Prix, Hungary | 2 |
30/07/2023 | Max Verstappen | Red Bull | Belgian Grand Prix, Belgium | 6 |
An example of data automation using the ergast.com API as a source of F1 data loaded into Excel using the legacy get data xml method. A VBA macro creates the table html and uploads it to the server and is embedded in this web page using a server-side include.
For more info on F1 visit the excellent formula1hub.com.