Latest F1 results
Belgian Grand Prix
Round 12 of the 2023 season held at Circuit de Spa-Francorchamps.
| Driver | Team | Time | ||
| 1 | ![]() | Max Verstappen | Red Bull | 1:22:30.450 |
| 2 | ![]() | Sergio Prez | Red Bull | +22.305 |
| 3 | ![]() | Charles Leclerc | Ferrari | +32.259 |
| 4 | ![]() | Lewis Hamilton | Mercedes | +49.671 |
| 5 | ![]() | Fernando Alonso | Aston Martin | +56.184 |
| 6 | ![]() | George Russell | Mercedes | +1:03.101 |
| 7 | ![]() | Lando Norris | McLaren | +1:13.719 |
| 8 | ![]() | Esteban Ocon | Alpine F1 Team | +1:14.719 |
| 9 | ![]() | Lance Stroll | Aston Martin | +1:19.340 |
| 10 | ![]() | Yuki Tsunoda | AlphaTauri | +1:20.221 |
| 11 | ![]() | Pierre Gasly | Alpine F1 Team | +1:23.084 |
| 12 | ![]() | Valtteri Bottas | Alfa Romeo | +1:25.191 |
| 13 | ![]() | Guanyu Zhou | Alfa Romeo | +1:35.441 |
| 14 | ![]() | Alexander Albon | Williams | +1:36.184 |
| 15 | ![]() | Kevin Magnussen | Haas F1 Team | +1:41.754 |
| 16 | ![]() | Daniel Ricciardo | AlphaTauri | +1:43.071 |
| 17 | ![]() | Logan Sargeant | Williams | +1:44.476 |
| 18 | ![]() | Nico Hlkenberg | Haas F1 Team | +1:50.450 |
| 19 | ![]() | Carlos Sainz | Ferrari | Collision damage |
| 20 | ![]() | Oscar Piastri | McLaren | Collision damage |
An example of data automation using the ergast.com API as a source of F1 data loaded into Excel using the legacy get data xml method. A VBA macro creates the table html and uploads it to the server and is embedded in this web page using a server-side include.
For more info on F1 visit the excellent formula1hub.com.














