Miami Grand Prix
Round 5 of the 2022 season held at Miami International Autodrome.
Driver | Team | Time | ||
1 | ![]() | Max Verstappen | Red Bull | 1:34:24.258 |
2 | ![]() | Charles Leclerc | Ferrari | +3.786 |
3 | ![]() | Carlos Sainz | Ferrari | +8.229 |
4 | ![]() | Sergio Prez | Red Bull | +10.638 |
5 | ![]() | George Russell | Mercedes | +18.582 |
6 | ![]() | Lewis Hamilton | Mercedes | +21.368 |
7 | ![]() | Valtteri Bottas | Alfa Romeo | +25.073 |
8 | ![]() | Esteban Ocon | Alpine F1 Team | +28.386 |
9 | ![]() | Alexander Albon | Williams | +32.365 |
10 | ![]() | Lance Stroll | Aston Martin | +37.026 |
11 | ![]() | Fernando Alonso | Alpine F1 Team | +37.128 |
12 | ![]() | Yuki Tsunoda | AlphaTauri | +40.146 |
13 | ![]() | Daniel Ricciardo | McLaren | +40.902 |
14 | ![]() | Nicholas Latifi | Williams | +49.936 |
15 | ![]() | Mick Schumacher | Haas F1 Team | +1:13.305 |
16 | ![]() | Kevin Magnussen | Haas F1 Team | Front wing |
17 | ![]() | Sebastian Vettel | Aston Martin | Collision |
18 | ![]() | Pierre Gasly | AlphaTauri | Suspension |
19 | ![]() | Lando Norris | McLaren | Collision |
20 | ![]() | Guanyu Zhou | Alfa Romeo | Water leak |
An example of data automation using the ergast.com API as a source of F1 data loaded into Excel using the legacy get data xml method. A VBA macro creates the table html and uploads it to the server and is embedded in this web page using a server-side include.
For more info on F1 visit the excellent formula1hub.com.