Mexico City Grand Prix
Round 20 of the 2022 season held at Autdromo Hermanos Rodrguez.
Driver | Team | Time | ||
1 | ![]() | Max Verstappen | Red Bull | 1:38:36.729 |
2 | ![]() | Lewis Hamilton | Mercedes | +15.186 |
3 | ![]() | Sergio Prez | Red Bull | +18.097 |
4 | ![]() | George Russell | Mercedes | +49.431 |
5 | ![]() | Carlos Sainz | Ferrari | +58.123 |
6 | ![]() | Charles Leclerc | Ferrari | +1:08.774 |
7 | ![]() | Daniel Ricciardo | McLaren | +1 Lap |
8 | ![]() | Esteban Ocon | Alpine F1 Team | +1 Lap |
9 | ![]() | Lando Norris | McLaren | +1 Lap |
10 | ![]() | Valtteri Bottas | Alfa Romeo | +1 Lap |
11 | ![]() | Pierre Gasly | AlphaTauri | +1 Lap |
12 | ![]() | Alexander Albon | Williams | +1 Lap |
13 | ![]() | Guanyu Zhou | Alfa Romeo | +1 Lap |
14 | ![]() | Sebastian Vettel | Aston Martin | +1 Lap |
15 | ![]() | Lance Stroll | Aston Martin | +1 Lap |
16 | ![]() | Mick Schumacher | Haas F1 Team | +1 Lap |
17 | ![]() | Kevin Magnussen | Haas F1 Team | +1 Lap |
18 | ![]() | Nicholas Latifi | Williams | +2 Laps |
19 | ![]() | Fernando Alonso | Alpine F1 Team | Engine |
20 | ![]() | Yuki Tsunoda | AlphaTauri | Collision damage |
An example of data automation using the ergast.com API as a source of F1 data loaded into Excel using the legacy get data xml method. A VBA macro creates the table html and uploads it to the server and is embedded in this web page using a server-side include.
For more info on F1 visit the excellent formula1hub.com.