Past F1 Champions
| Season | Champion | Team | Points | |
| 2021 | ![]() | Max Verstappen | Red Bull | 395.5 |
| 2020 | ![]() | Lewis Hamilton | Mercedes | 347 |
| 2019 | ![]() | Lewis Hamilton | Mercedes | 413 |
| 2018 | ![]() | Lewis Hamilton | Mercedes | 408 |
| 2017 | ![]() | Lewis Hamilton | Mercedes | 363 |
| 2016 | ![]() | Nico Rosberg | Mercedes | 385 |
| 2015 | ![]() | Lewis Hamilton | Mercedes | 381 |
| 2014 | ![]() | Lewis Hamilton | Mercedes | 384 |
| 2013 | ![]() | Sebastian Vettel | Red Bull | 397 |
| 2012 | ![]() | Sebastian Vettel | Red Bull | 281 |
| 2011 | ![]() | Sebastian Vettel | Red Bull | 392 |
| 2010 | ![]() | Sebastian Vettel | Red Bull | 256 |
| 2009 | ![]() | Jenson Button | Brawn | 95 |
| 2008 | ![]() | Lewis Hamilton | McLaren | 98 |
| 2007 | ![]() | Kimi Rikknen | Ferrari | 110 |
| 2006 | ![]() | Fernando Alonso | Renault | 134 |
| 2005 | ![]() | Fernando Alonso | Renault | 133 |
| 2004 | ![]() | Michael Schumacher | Ferrari | 148 |
| 2003 | ![]() | Michael Schumacher | Ferrari | 93 |
| 2002 | ![]() | Michael Schumacher | Ferrari | 144 |
| 2001 | ![]() | Michael Schumacher | Ferrari | 123 |
| 2000 | ![]() | Michael Schumacher | Ferrari | 108 |
| 1999 | ![]() | Mika Hkkinen | McLaren | 76 |
| 1998 | ![]() | Mika Hkkinen | McLaren | 100 |
| 1997 | ![]() | Jacques Villeneuve | Williams | 81 |
| 1996 | ![]() | Damon Hill | Williams | 97 |
| 1995 | ![]() | Michael Schumacher | Benetton | 102 |
| 1994 | ![]() | Michael Schumacher | Benetton | 92 |
| 1993 | ![]() | Alain Prost | Williams | 99 |
| 1992 | ![]() | Nigel Mansell | Williams | 108 |
| 1991 | ![]() | Ayrton Senna | McLaren | 96 |
| 1990 | ![]() | Ayrton Senna | McLaren | 78 |
| 1989 | ![]() | Alain Prost | McLaren | 76 |
| 1988 | ![]() | Ayrton Senna | McLaren | 90 |
| 1987 | ![]() | Nelson Piquet | Williams | 73 |
| 1986 | ![]() | Alain Prost | McLaren | 72 |
| 1985 | ![]() | Alain Prost | McLaren | 73 |
| 1984 | ![]() | Niki Lauda | McLaren | 72 |
| 1983 | ![]() | Nelson Piquet | Brabham | 59 |
| 1982 | ![]() | Keke Rosberg | Williams | 44 |
| 1981 | ![]() | Nelson Piquet | Brabham | 50 |
| 1980 | ![]() | Alan Jones | Williams | 67 |
| 1979 | ![]() | Jody Scheckter | Ferrari | 51 |
| 1978 | ![]() | Mario Andretti | Team Lotus | 64 |
| 1977 | ![]() | Niki Lauda | Ferrari | 72 |
| 1976 | ![]() | James Hunt | McLaren | 69 |
| 1975 | ![]() | Niki Lauda | Ferrari | 64.5 |
| 1974 | ![]() | Emerson Fittipaldi | McLaren | 55 |
| 1973 | ![]() | Jackie Stewart | Tyrrell | 71 |
| 1972 | ![]() | Emerson Fittipaldi | Team Lotus | 61 |
| 1971 | ![]() | Jackie Stewart | Tyrrell | 62 |
| 1970 | ![]() | Jochen Rindt | Team Lotus | 45 |
| 1969 | ![]() | Jackie Stewart | Matra-Ford | 63 |
| 1968 | ![]() | Graham Hill | Lotus-Ford | 48 |
| 1967 | ![]() | Denny Hulme | Brabham-Repco | 51 |
| 1966 | ![]() | Jack Brabham | Brabham-Repco | 42 |
| 1965 | ![]() | Jim Clark | Lotus-Climax | 54 |
| 1964 | ![]() | John Surtees | Ferrari | 40 |
| 1963 | ![]() | Jim Clark | Lotus-Climax | 54 |
| 1962 | ![]() | Graham Hill | BRM | 42 |
| 1961 | ![]() | Phil Hill | Ferrari | 34 |
| 1960 | ![]() | Jack Brabham | Cooper-Climax | 43 |
| 1959 | ![]() | Jack Brabham | Cooper-Climax | 31 |
| 1958 | ![]() | Mike Hawthorn | Ferrari | 42 |
| 1957 | ![]() | Juan Fangio | Maserati | 40 |
| 1956 | ![]() | Juan Fangio | Ferrari | 30 |
| 1955 | ![]() | Juan Fangio | Mercedes | 40 |
| 1954 | ![]() | Juan Fangio | Maserati | 42 |
| 1954 | ![]() | Juan Fangio | Mercedes | 42 |
| 1953 | ![]() | Alberto Ascari | Ferrari | 34.5 |
| 1952 | ![]() | Alberto Ascari | Ferrari | 36 |
| 1951 | ![]() | Juan Fangio | Alfa Romeo | 31 |
| 1950 | ![]() | Nino Farina | Alfa Romeo | 30 |














