After race 5 of the 2022 season.
F1 Driver Standings
Pos | Driver | Team | Points | Wins | |
1 | ![]() | Charles Leclerc | Ferrari | 104 | 2 |
2 | ![]() | Max Verstappen | Red Bull | 85 | 3 |
3 | ![]() | Sergio Prez | Red Bull | 66 | 0 |
4 | ![]() | George Russell | Mercedes | 59 | 0 |
5 | ![]() | Carlos Sainz | Ferrari | 53 | 0 |
6 | ![]() | Lewis Hamilton | Mercedes | 36 | 0 |
7 | ![]() | Lando Norris | McLaren | 35 | 0 |
8 | ![]() | Valtteri Bottas | Alfa Romeo | 30 | 0 |
9 | ![]() | Esteban Ocon | Alpine F1 Team | 24 | 0 |
10 | ![]() | Kevin Magnussen | Haas F1 Team | 15 | 0 |
11 | ![]() | Daniel Ricciardo | McLaren | 11 | 0 |
12 | ![]() | Yuki Tsunoda | AlphaTauri | 10 | 0 |
13 | ![]() | Pierre Gasly | AlphaTauri | 6 | 0 |
14 | ![]() | Sebastian Vettel | Aston Martin | 4 | 0 |
15 | ![]() | Alexander Albon | Williams | 3 | 0 |
16 | ![]() | Fernando Alonso | Alpine F1 Team | 2 | 0 |
17 | ![]() | Lance Stroll | Aston Martin | 2 | 0 |
18 | ![]() | Guanyu Zhou | Alfa Romeo | 1 | 0 |
19 | ![]() | Mick Schumacher | Haas F1 Team | 0 | 0 |
20 | ![]() | Nico Hlkenberg | Aston Martin | 0 | 0 |
F1 Constructor Standings
POS | Team | Points | |
1 | ![]() | Ferrari | 157 |
2 | ![]() | Red Bull | 151 |
3 | ![]() | Mercedes | 95 |
4 | ![]() | McLaren | 46 |
5 | ![]() | Alfa Romeo | 31 |
6 | ![]() | Alpine F1 Team | 26 |
7 | ![]() | AlphaTauri | 16 |
8 | ![]() | Haas F1 Team | 15 |
9 | ![]() | Aston Martin | 6 |
10 | ![]() | Williams | 3 |
Race winners this season
Date | Driver | Team | Race | Grid Pos |
20/03/2022 | Charles Leclerc | Ferrari | Bahrain Grand Prix, Bahrain | 1 |
27/03/2022 | Max Verstappen | Red Bull | Saudi Arabian Grand Prix, Saudi Arabia | 4 |
10/04/2022 | Charles Leclerc | Ferrari | Australian Grand Prix, Australia | 1 |
24/04/2022 | Max Verstappen | Red Bull | Emilia Romagna Grand Prix, Italy | 1 |
08/05/2022 | Max Verstappen | Red Bull | Miami Grand Prix, USA | 3 |